Today’s Featured Rates
(rates as of 9/07/2017 – Lending options for properties in New Jersey only)
LOAN PROGRAM | RATE | POINTS | APR* |
---|
30 Year Fixed | 3.625% | -0- points | 3.781% |
30 Year FTHB – No PMI – 3% down+ | 3.75% | -0- points | 3.797% |
15 Year Fixed | 2.875% | -0- points | 2.979% |
30 Year Fixed – FHA | 3.375% | -0- points | 3.879% |
10/1 Jumbo ARM -10% down to 1M avail. | 3.125% | -0- points | 3.189% |
7/1 Jumbo ARM -10% down to 1M avail. | 3.00% | -0- points | 3.077% |
5/1 Jumbo ARM – 10% down to 1M avail. | 2.875% | -0- points | 2.987% |
30 Year Jumbo Fixed -10% down to 1M avail. | 3.625% | -0- points | 3.787% |
FHA 203(k) and FNMA HomeSyle renovation | call for detailed quote | -0- points | -0- |
* Based upon $300,000 loan amount, 75% LTV, 740 or above Credit Score, 30 day rate lock period, single family primary residence, new applicant Purchase mortgage. FHA rate based on 3.5% down payment or 96.50% LTV. +First-Time Homebuyer Special ( FTHB ) rate, if shown, based on 3% down, income and area restrictions apply. Call today for a rate quote that matches your qualifications, or simply complete our custom rate quote form on the left hand side of this page.